Marc Gardner Net Worth
Publish date: 2024-05-17
Marc Gardner net worth is
$850,000
Marc Gardner Wiki: Salary, Married, Wedding, Spouse, Family
Marc grew up in the Sacramento, CA valley but has lived in a variety of places including; Los Angeles, Utah and Argentina - South America and is bi-lingual (English/Spanish). He has been performing since elementary school and has been involved with a variety of film, television, internet and commercial projects and continues to pursue his passion ... Net Worth | $850,000 |
Height | 5' 11" (1.8 m) |
Profession | Actor, Stunts, Visual Effects |
# | Fact |
---|
1 | Marc is the oldest of 10 children. |
2 | Marc is bilingual English / Spanish. |
Actor
Title | Year | Status | Character |
---|
Fight 4 Your Life | 2017 | filming | Karate Girl's Sensei |
The Dark | | post-production | Father |
Amusia | 2016 | Short | Principal |
The Wrath | 2015/II | Short | Lost Soul |
Wheels of Fate | 2014 | Short | Detective Landers |
Office Romance | 2014 | Short | Mr. North |
The Lottery Ticket | 2013 | Short | School Parent |
The Within | 2013 | Short | Captain Alec Matthews |
I (Almost) Got Away with It | 2013 | TV Series documentary | Surveillance Cop |
Bracero Brothers | 2012 | Short | Officer MacFarland |
Restitution | 2012 | Short | Mr. Jones |
Squatter | 2012 | Short | Rod |
Underwater | 2012 | Short | Brian |
Clothing Not Optional | 2012 | Short | Diner Patron |
Taken | 2012 | Short | Buster |
The Choice | 2012/II | Short | Hamlet Franklin |
Reluctant | 2011 | Short | Guy at bar (uncredited) |
Borrowed Time | 2011/I | | Dr. Wick |
Buddies | 2011 | | Steve |
The BreakUp | 2011 | Short | Bobby Ellis |
The Chozen | 2011 | Short | Ice Cream Shop Patron |
Transfer | 2011 | Short | Business Man |
Black Forest | 2008 | Video short | Bob (Hunter) |
The Wedding Planner | 2001 | | Wedding Guest (uncredited) |
Bedazzled | 2000 | | Man in Park (uncredited) |
Nash Bridges | 2000 | TV Series | Phone repairman |
Stunts
Title | Year | Status | Character |
---|
Turf | 2017 | Short fight choreographer: fight choreography completed | |
The Within | 2013 | Short fight choreographer / stunt coordinator | |
Taken | 2012 | Short fight choreographer | |
Visual Effects
Title | Year | Status | Character |
---|
The Within | 2013 | Short digital effects / visual effects | |
The Within Teaser | 2013 | Short visual effects | |
Art Department
Title | Year | Status | Character |
---|
Wheels of Fate | 2014 | Short props: Police Car | |
The Within | 2013 | Short poster design / property master | |
Editor
Title | Year | Status | Character |
---|
Turf | 2017 | Short completed | |
The Within | 2013 | Short | |
The Within Teaser | 2013 | Short | |
Director
Title | Year | Status | Character |
---|
The Within | 2013 | Short co-director | |
The Within Teaser | 2013 | Short | |
Writer
Title | Year | Status | Character |
---|
The Within | 2013 | Short writer | |
The Within Teaser | 2013 | Short | |
Casting Director
Title | Year | Status | Character |
---|
Turf | 2017 | Short casting by completed | |
The Within | 2013 | Short casting by | |
Producer
Title | Year | Status | Character |
---|
The Within | 2013 | Short producer | |
The Within Teaser | 2013 | Short producer | |
Cinematographer
Title | Year | Status | Character |
---|
The Within Teaser | 2013 | Short director of photography | |
Camera Department
Title | Year | Status | Character |
---|
The Within | 2013 | Short camera operator | |
Costume Designer
Title | Year | Status | Character |
---|
The Within | 2013 | Short | |
Thanks
Title | Year | Status | Character |
---|
Dark Pool | 2012 | TV Series special thanks - 1 episode | |
Self
Title | Year | Status | Character |
---|
Good Day Sacramento | 2011 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKubXZyus7DNnqlmppWperi70a2faA%3D%3D