Paul McPherson Net Worth
Publish date: 2024-05-22
Paul McPherson net worth is
$14 Million
Paul McPherson Wiki: Salary, Married, Wedding, Spouse, Family
Paul L. McPherson (born July 3, 1978 in Chicago, Illinois) is an American former professional basketball player.A 6'4" (1.93 m) shooting guard from Chicago's South Shore High School, McPherson played at Tallahassee Community College, Kennedy-King College, and DePaul University before being signed by the Phoenix Suns of the National Basketball Association. He split the 2000–01 NBA season with the Suns and Golden State Warriors, averaging 4.8 points per game.After his brief stint in the NBA, McPherson played in the American minor leagues and overseas. He also spent part of the 2002-2003 basketball season touring with the Harlem Globetrotters.Furthermore. he reached the Semifinal of the Nike King of the World Battleground 2004 and won $10000, but could not get to the final. Net Worth | $14 Million |
Date Of Birth | 1978-07-03 |
Profession | Music Department, Sound Department |
Nicknames | Paul McPherson, McPherson, Paul |
Music Department
Title | Year | Status | Character |
---|
November Criminals | 2017 | music clearance & licensing | |
The Outcasts | 2017 | music clearance & licensing | |
Dirty Grandpa | 2016 | music clearance & licensing | |
Rock the Kasbah | 2015 | music licensing | |
Extinction | 2015 | music licensing | |
Self/less | 2015 | music licensing - uncredited | |
Maggie | 2015/I | music clearance & licensing | |
Z for Zachariah | 2015 | music clearance & licensing | |
Wild Card | 2015 | music licensing assistant | |
John Wick | 2014 | music licensing - uncredited | |
Sound Department
Title | Year | Status | Character |
---|
LA Kings: 2012 Stanley Cup Moments | 2013 | TV Mini-Series sound - 1 episode | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXaKwsbTEq6qopl2jsrV51qipraBdaHw%3D